CarsDataset / Makes / Volvo
Volvo data
Volvo models and specifications
2,506 Volvo variants from model year 1927 to 2026, each with engine, power, transmission and dimensions, plus equipment lists for 1,567 of them. Included in the Cars dataset and the API.
2,506Volvo variants
1927–2026model years
879from 2015 or newer
40–680hp range
Volvo data at a glance
| Variants | 2,506 Volvo variants |
|---|---|
| Model years | 1927–2026 (879 from 2015 on) |
| Top models | V60, S60, S40, V70, S80, XC60 |
| Fuel types | gasoline 1,447, diesel 779, electric 128, hybrid 96 |
| Power range | 40–680 hp |
| Fill rates | fuel use 85.8% · CO₂ 85.9% · dimensions 99.4% |
| Formats | CSV download (Cars dataset, $499) and JSON REST API |
| Data build | 2026-04-10; quarterly refreshes |
Volvo models in the dataset
The 20 Volvo model names with the most variants (1,449 of 2,506 rows). Model names are kept as published by the source, so some older trims appear as separate names.
| Model | Years | Variants | Fuel types | hp |
|---|---|---|---|---|
| V60 | 2010–2026 | 148 | diesel, Ethanol, gasoline, hybrid | 115–455 |
| S60 | 2010–2026 | 130 | diesel, Ethanol, gasoline, hybrid | 115–455 |
| S40 | 2002–2007 | 119 | diesel, Ethanol, gasoline, lpg | 100–230 |
| V70 | 2007–2013 | 116 | diesel, Ethanol, gasoline | 115–304 |
| S80 | 2009–2013 | 107 | diesel, Ethanol, gasoline | 109–304 |
| XC60 | 2008–2026 | 103 | diesel, gasoline, hybrid | 127–455 |
| XC40 | 2018–2026 | 102 | diesel, electric, gasoline, hybrid | 127–408 |
| V40 | 2002–2016 | 94 | diesel, gasoline, lpg | 102–254 |
| V50 | 2004–2007 | 89 | diesel, gasoline | 100–230 |
| V90 | 1997–2026 | 85 | diesel, gasoline, hybrid | 127–400 |
| XC90 | 2011–2026 | 72 | diesel, gasoline, hybrid | 127–455 |
| C30 | 2006–2009 | 62 | diesel, Ethanol, gasoline | 100–230 |
| S90 | 1997–2026 | 61 | diesel, gasoline, hybrid | 127–400 |
| XC70 | 2007–2026 | 41 | diesel, gasoline, hybrid | 163–304 |
| S70 | 1997–1997 | 31 | diesel, gasoline | 126–241 |
| C70 | 1998–2009 | 27 | diesel, gasoline | 136–241 |
| EX90 | 2023–2026 | 19 | electric | 279–680 |
| C40 | 2021–2026 | 18 | electric | 231–408 |
| V60 Cross Country | 2015–2018 | 13 | diesel, gasoline | 150–245 |
| EX30 | 2023–2026 | 12 | electric | 272–428 |
By fuel type
gasoline 1,447diesel 779electric 128hybrid 96Ethanol 42lpg 12
By body type
4/5 seater sedan/saloon 4495-doors, station wagon 3794-doors, sedan 3784/5 seater estate/station wagon 3685-doors, suv/crossover 162SUV 1514/5 seater suv/sports utility vehicle 88Station wagon (estate) 77
Combined fuel consumption is filled for 85.8% of Volvo variants and dimensions for 99.4%.
Real excerpt: five Volvo rows
Random variants from 2022 or newer, 13 of the 39 columns. Empty means the value is not in the data.
brand,model,year,variant_name,fuel_type,power_hp,torque_nm,transmission_type,drive_type,top_speed_kmh,fuel_consumption_combined,length_mm,curb_weight_kg Volvo,EX90,2024,2024 Volvo EX90 104 kWh (279 Hp) Single Motor,electric,279,490,automatic,rear-wheel,180,,5037,2736 Volvo,V90 B4,2024,2024 Volvo V90 B4,gasoline,197,300,automatic,front,180,10.6,4945,1831 Volvo,EX90,2025,2025 Volvo EX90 111 kWh (517 Hp) Twin Motor Performance AWD,electric,517,910,automatic,all-wheel,180,,5037,2818 Volvo,XC40,2025,2025 Volvo XC40 Recharge 82 kWh (408 Hp) Twin Motor AWD,electric,408,670,automatic,all-wheel,180,,4440,2092 Volvo,V60,2026,2026 Volvo V60 2.0 B5 (250 Hp) Mild Hybrid Automatic,gasoline,127,350,automatic,front-wheel,180,6.4,4761,
INSERT INTO cars (brand, model, year, variant_name, fuel_type, power_hp, torque_nm, transmission_type, drive_type, top_speed_kmh, fuel_consumption_combined, length_mm, curb_weight_kg) VALUES
('Volvo', 'EX90', 2024, '2024 Volvo EX90 104 kWh (279 Hp) Single Motor', 'electric', 279, 490, 'automatic', 'rear-wheel', 180, NULL, 5037, 2736),
('Volvo', 'V90 B4', 2024, '2024 Volvo V90 B4', 'gasoline', 197, 300, 'automatic', 'front', 180, 10.6, 4945, 1831),
('Volvo', 'EX90', 2025, '2025 Volvo EX90 111 kWh (517 Hp) Twin Motor Performance AWD', 'electric', 517, 910, 'automatic', 'all-wheel', 180, NULL, 5037, 2818),
('Volvo', 'XC40', 2025, '2025 Volvo XC40 Recharge 82 kWh (408 Hp) Twin Motor AWD', 'electric', 408, 670, 'automatic', 'all-wheel', 180, NULL, 4440, 2092),
('Volvo', 'V60', 2026, '2026 Volvo V60 2.0 B5 (250 Hp) Mild Hybrid Automatic', 'gasoline', 127, 350, 'automatic', 'front-wheel', 180, 6.4, 4761, NULL);
The SQL uses the table from our PostgreSQL / MySQL import guide.
Get all 2,506 Volvo rows, and 107 more brands
Cars dataset: $499 one-time, CSV, 39 columns. Or try the free 200-row sample first.