CarsDataset / Makes / BMW
BMW data
BMW models and specifications
1,906 BMW variants from model year 1982 to 2026, each with engine, power, transmission and dimensions, plus equipment lists for 509 of them. Included in the Cars dataset and the API.
1,906BMW variants
1982–2026model years
1,610from 2015 or newer
91–748hp range
BMW data at a glance
| Variants | 1,906 BMW variants |
|---|---|
| Model years | 1982–2026 (1,610 from 2015 on) |
| Top models | 3 Series, 2 Series, 5 Series, 7 series, X1, X3 |
| Fuel types | gasoline 1,053, diesel 626, hybrid 121, electric 106 |
| Power range | 91–748 hp |
| Fill rates | fuel use 92.4% · CO₂ 84.3% · dimensions 99.5% |
| Formats | CSV download (Cars dataset, $499) and JSON REST API |
| Data build | 2026-04-10; quarterly refreshes |
BMW models in the dataset
The 20 BMW model names with the most variants (1,749 of 1,906 rows). Model names are kept as published by the source, so some older trims appear as separate names.
| Model | Years | Variants | Fuel types | hp |
|---|---|---|---|---|
| 3 Series | 2012–2026 | 246 | diesel, gasoline, hybrid | 116–431 |
| 2 Series | 2021–2026 | 193 | diesel, gasoline, hybrid | 109–392 |
| 5 Series | 2013–2026 | 189 | diesel, gasoline, hybrid | 119–625 |
| 7 series | 2012–2026 | 158 | diesel, gasoline, hybrid | 91–585 |
| X1 | 2012–2026 | 138 | diesel, gasoline, hybrid | 116–326 |
| X3 | 2010–2026 | 126 | diesel, gasoline, hybrid | 119–398 |
| 1 Series | 2015–2026 | 119 | diesel, gasoline | 95–326 |
| 4 Series | 2021–2026 | 100 | diesel, gasoline | 150–392 |
| X4 | 2014–2026 | 79 | diesel, gasoline | 184–382 |
| X5 | 2010–2026 | 74 | diesel, gasoline, hybrid | 218–555 |
| X2 | 2018–2026 | 60 | diesel, gasoline, hybrid | 116–312 |
| X6 | 2012–2026 | 52 | diesel, gasoline | 245–555 |
| Z4 | 2021–2026 | 36 | gasoline | 197–382 |
| 6 Series | 1982–2023 | 35 | diesel, gasoline | 184–507 |
| 8 Series | 1989–2026 | 28 | diesel, gasoline | 299–530 |
| M3 | 2021–2026 | 27 | gasoline | 480–550 |
| X7 | 2019–2026 | 25 | diesel, gasoline | 265–530 |
| M4 | 2021–2026 | 24 | gasoline | 480–550 |
| iX | 2021–2026 | 20 | electric | 326–659 |
| i4 | 2021–2026 | 20 | electric | 286–601 |
By fuel type
gasoline 1,053diesel 626hybrid 121electric 106
By body type
Sedan 326Coupe 2974-doors, sedan 267SAV 2495-doors, suv/crossover 188SAC 131Hatchback 83Station wagon (estate) 80
Combined fuel consumption is filled for 92.4% of BMW variants and dimensions for 99.5%.
Real excerpt: five BMW rows
Random variants from 2022 or newer, 13 of the 39 columns. Empty means the value is not in the data.
brand,model,year,variant_name,fuel_type,power_hp,torque_nm,transmission_type,drive_type,top_speed_kmh,fuel_consumption_combined,length_mm,curb_weight_kg BMW,X4,2023,2023 BMW X4 30i (248 Hp) xDrive Steptronic,gasoline,248,350,automatic,all-wheel,210,9.8,4764,1895 BMW,X3,2024,2024 BMW X3 M50 (398 Hp) Mild Hybrid xDrive Steptronic,gasoline,398,540,automatic,all-wheel,250,8.3,4755,1980 BMW,4 Series,2023,2023 BMW 4 Series M440i (382 Hp) Mild Hybrid Steptronic,gasoline,382,500,automatic,rear-wheel,210,9,4775,1892 BMW,X1,2024,2024 BMW X1 28i (241 Hp) xDrive Steptronic,gasoline,241,400,automatic,all-wheel,210,8.4,4500,1719 BMW,3 Series,2026,2026 BMW 3 Series 330i (255 Hp) Mild Hybrid Steptronic,gasoline,255,400,automatic,rear-wheel,210,7.6,4717,1653
INSERT INTO cars (brand, model, year, variant_name, fuel_type, power_hp, torque_nm, transmission_type, drive_type, top_speed_kmh, fuel_consumption_combined, length_mm, curb_weight_kg) VALUES
('BMW', 'X4', 2023, '2023 BMW X4 30i (248 Hp) xDrive Steptronic', 'gasoline', 248, 350, 'automatic', 'all-wheel', 210, 9.8, 4764, 1895),
('BMW', 'X3', 2024, '2024 BMW X3 M50 (398 Hp) Mild Hybrid xDrive Steptronic', 'gasoline', 398, 540, 'automatic', 'all-wheel', 250, 8.3, 4755, 1980),
('BMW', '4 Series', 2023, '2023 BMW 4 Series M440i (382 Hp) Mild Hybrid Steptronic', 'gasoline', 382, 500, 'automatic', 'rear-wheel', 210, 9, 4775, 1892),
('BMW', 'X1', 2024, '2024 BMW X1 28i (241 Hp) xDrive Steptronic', 'gasoline', 241, 400, 'automatic', 'all-wheel', 210, 8.4, 4500, 1719),
('BMW', '3 Series', 2026, '2026 BMW 3 Series 330i (255 Hp) Mild Hybrid Steptronic', 'gasoline', 255, 400, 'automatic', 'rear-wheel', 210, 7.6, 4717, 1653);
The SQL uses the table from our PostgreSQL / MySQL import guide.
Get all 1,906 BMW rows, and 107 more brands
Cars dataset: $499 one-time, CSV, 39 columns. Or try the free 200-row sample first.