CarsDataset / Makes / Audi
Audi data
Audi models and specifications
1,545 Audi variants from model year 1968 to 2026, each with engine, power, transmission and dimensions, plus equipment lists for 538 of them. Included in the Cars dataset and the API.
1,545Audi variants
1968–2026model years
1,231from 2015 or newer
56–925hp range
Audi data at a glance
| Variants | 1,545 Audi variants |
|---|---|
| Model years | 1968–2026 (1,231 from 2015 on) |
| Top models | A3, A6, A4, A1, Q3, Q7 |
| Fuel types | gasoline 821, diesel 516, electric 126, hybrid 82 |
| Power range | 56–925 hp |
| Fill rates | fuel use 90.9% · CO₂ 83.6% · dimensions 99.3% |
| Formats | CSV download (Cars dataset, $499) and JSON REST API |
| Data build | 2026-04-10; quarterly refreshes |
Audi models in the dataset
The 20 Audi model names with the most variants (1,293 of 1,545 rows). Model names are kept as published by the source, so some older trims appear as separate names.
| Model | Years | Variants | Fuel types | hp |
|---|---|---|---|---|
| A3 | 2008–2026 | 189 | diesel, gasoline, hybrid | 102–272 |
| A6 | 2011–2026 | 175 | diesel, gasoline, hybrid | 127–367 |
| A4 | 2015–2025 | 120 | diesel, gasoline | 136–286 |
| A1 | 2010–2026 | 103 | diesel, gasoline | 86–207 |
| Q3 | 2011–2026 | 102 | diesel, gasoline, hybrid | 150–340 |
| Q7 | 2009–2026 | 93 | diesel, gasoline, hybrid | 125–500 |
| Q5 | 2008–2026 | 78 | diesel, gasoline, hybrid | 127–367 |
| A8 | 2010–2026 | 76 | diesel, gasoline, hybrid | 250–462 |
| A5 | 2021–2026 | 63 | diesel, gasoline, hybrid | 127–272 |
| Q2 | 2016–2026 | 63 | diesel, gasoline | 110–190 |
| A7 | 2021–2026 | 61 | diesel, gasoline, hybrid | 204–367 |
| Q8 | 2018–2026 | 32 | diesel, gasoline, hybrid | 231–490 |
| Q4 e-tron | 2021–2026 | 27 | electric | 170–340 |
| TT | 2021–2023 | 20 | gasoline | 197–400 |
| R8 | 2007–2024 | 16 | gasoline | 420–620 |
| S5 | 2021–2026 | 16 | diesel, gasoline | 341–367 |
| Q6 | 2022–2026 | 15 | gasoline | 120–265 |
| S6 | 2012–2025 | 15 | diesel, gasoline | 286–450 |
| Q3 Sportback | 2019–2019 | 15 | diesel, gasoline | 150–400 |
| Q6 e-tron | 2024–2026 | 14 | electric | 279–456 |
By fuel type
gasoline 821diesel 516electric 126hybrid 82
By body type
SUV 3314-doors, sedan 209Sedan 2033-doors, hatchback 1755-doors, suv/crossover 146Station wagon (estate) 102Liftback 74Coupe, SUV 60
Combined fuel consumption is filled for 90.9% of Audi variants and dimensions for 99.3%.
Real excerpt: five Audi rows
Random variants from 2022 or newer, 13 of the 39 columns. Empty means the value is not in the data.
brand,model,year,variant_name,fuel_type,power_hp,torque_nm,transmission_type,drive_type,top_speed_kmh,fuel_consumption_combined,length_mm,curb_weight_kg Audi,A6,2024,2024 Audi A6 55 TDI V6 (344 Hp) Mild Hybrid quattro tiptronic,diesel,344,700,automatic,all-wheel,250,7.5,4951,2010 Audi,A3,2023,2023 Audi A3 30 TDI (116 Hp),diesel,116,300,manual,front-wheel,206,3.6,4495,1350 Audi,S7,2023,2023 Audi S7 2.9 TFSI V6 (444 Hp) Mild Hybrid quattro tiptronic,gasoline,444,600,automatic,all-wheel,250,10.7,4978,2085 Audi,A6,2024,2024 Audi A6 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic,diesel,204,400,automatic,all-wheel,241,6.4,4951,1770 Audi,A6,2022,2022 Audi A6 55 TFSI V6 (340 Hp) Mild Hybrid quattro ultra S tronic,gasoline,340,500,automatic,all-wheel,250,9.1,4951,1870
INSERT INTO cars (brand, model, year, variant_name, fuel_type, power_hp, torque_nm, transmission_type, drive_type, top_speed_kmh, fuel_consumption_combined, length_mm, curb_weight_kg) VALUES
('Audi', 'A6', 2024, '2024 Audi A6 55 TDI V6 (344 Hp) Mild Hybrid quattro tiptronic', 'diesel', 344, 700, 'automatic', 'all-wheel', 250, 7.5, 4951, 2010),
('Audi', 'A3', 2023, '2023 Audi A3 30 TDI (116 Hp)', 'diesel', 116, 300, 'manual', 'front-wheel', 206, 3.6, 4495, 1350),
('Audi', 'S7', 2023, '2023 Audi S7 2.9 TFSI V6 (444 Hp) Mild Hybrid quattro tiptronic', 'gasoline', 444, 600, 'automatic', 'all-wheel', 250, 10.7, 4978, 2085),
('Audi', 'A6', 2024, '2024 Audi A6 40 TDI (204 Hp) Mild Hybrid quattro ultra S tronic', 'diesel', 204, 400, 'automatic', 'all-wheel', 241, 6.4, 4951, 1770),
('Audi', 'A6', 2022, '2022 Audi A6 55 TFSI V6 (340 Hp) Mild Hybrid quattro ultra S tronic', 'gasoline', 340, 500, 'automatic', 'all-wheel', 250, 9.1, 4951, 1870);
The SQL uses the table from our PostgreSQL / MySQL import guide.
Get all 1,545 Audi rows, and 107 more brands
Cars dataset: $499 one-time, CSV, 39 columns. Or try the free 200-row sample first.