CarsDataset / Makes / Nissan
Nissan data
Nissan models and specifications
1,010 Nissan variants from model year 1981 to 2026, each with engine, power, transmission and dimensions, plus equipment lists for 299 of them. Included in the Cars dataset and the API.
1,010Nissan variants
1981–2026model years
752from 2015 or newer
50–600hp range
Nissan data at a glance
| Variants | 1,010 Nissan variants |
|---|---|
| Model years | 1981–2026 (752 from 2015 on) |
| Top models | Qashqai, X-Trail, Titan, Note, Juke, Pathfinder |
| Fuel types | gasoline 729, diesel 186, electric 93, hybrid 2 |
| Power range | 50–600 hp |
| Fill rates | fuel use 74.4% · CO₂ 43.4% · dimensions 98.8% |
| Formats | CSV download (Cars dataset, $499) and JSON REST API |
| Data build | 2026-04-10; quarterly refreshes |
Nissan models in the dataset
The 20 Nissan model names with the most variants (751 of 1,010 rows). Model names are kept as published by the source, so some older trims appear as separate names.
| Model | Years | Variants | Fuel types | hp |
|---|---|---|---|---|
| Qashqai | 2010–2026 | 95 | diesel, gasoline | 107–163 |
| X-Trail | 2010–2026 | 81 | diesel, gasoline | 74–213 |
| Titan | 2021–2026 | 72 | diesel, gasoline | 72–390 |
| Note | 2006–2026 | 58 | diesel, gasoline | 68–204 |
| Juke | 2010–2026 | 47 | diesel, gasoline | 94–190 |
| Pathfinder | 2000–2026 | 47 | diesel, gasoline | 150–295 |
| Ariya | 2021–2026 | 46 | electric | 218–435 |
| Micra | 2011–2026 | 42 | diesel, electric, gasoline | 71–150 |
| Patrol | 2021–2026 | 34 | gasoline | 72–495 |
| Terrano | 1990–2026 | 26 | diesel, gasoline | 85–154 |
| GT-R | 2009–2026 | 22 | gasoline | 150–600 |
| Kicks | 2021–2026 | 22 | diesel, gasoline | 106–141 |
| Frontier | 2021–2026 | 22 | gasoline | 310 |
| Altima | 2021–2026 | 21 | gasoline | 182–248 |
| Rogue | 2021–2026 | 20 | gasoline, hybrid | 181–248 |
| Primera | 2002–2004 | 20 | diesel, gasoline | 109–140 |
| Almera Tino | 2000–2003 | 19 | diesel, gasoline | 112–136 |
| Leaf | 2010–2026 | 19 | electric | 109–218 |
| Magnite | 2021–2026 | 19 | gasoline | 72–100 |
| Armada | 2021–2026 | 19 | gasoline | 72–460 |
By fuel type
gasoline 729diesel 186electric 93hybrid 2
By body type
SUV 2305-doors, suv/crossover 138Pick-up 112SUV, Crossover 88Sedan 875-doors, hatchback 56Hatchback 515-doors, mpv 47
Combined fuel consumption is filled for 74.4% of Nissan variants and dimensions for 98.8%.
Real excerpt: five Nissan rows
Random variants from 2022 or newer, 13 of the 39 columns. Empty means the value is not in the data.
brand,model,year,variant_name,fuel_type,power_hp,torque_nm,transmission_type,drive_type,top_speed_kmh,fuel_consumption_combined,length_mm,curb_weight_kg Nissan,Townstar,2025,2025 Nissan Townstar 45 kWh (122 Hp) EV,electric,122,245,automatic,front-wheel,132,,4488,1843 Nissan,Gravite,2026,2026 Nissan Gravite 1.0L (72 Hp) Automatic,gasoline,72,96,automatic,front-wheel,,5.1,3987,993 Nissan,Pathfinder,2025,2025 Nissan Pathfinder 380 VC-TURBO (252 Hp) 4WD Automatic 7 Seat,gasoline,252,376,automatic,all-wheel,190,9,5130,2131 Nissan,Ariya,2026,2026 Nissan Ariya NISMO 91 kWh (435 Hp) B9 e-4ORCE,electric,435,600,automatic,all-wheel,,,4650,2220 Nissan,X-Trail,2026,2026 Nissan X-Trail 1.5 VC-T (213 Hp) e-4ORCE 4WD Automatic,gasoline,213,250,automatic,all-wheel,180,6.7,4680,1965
INSERT INTO cars (brand, model, year, variant_name, fuel_type, power_hp, torque_nm, transmission_type, drive_type, top_speed_kmh, fuel_consumption_combined, length_mm, curb_weight_kg) VALUES
('Nissan', 'Townstar', 2025, '2025 Nissan Townstar 45 kWh (122 Hp) EV', 'electric', 122, 245, 'automatic', 'front-wheel', 132, NULL, 4488, 1843),
('Nissan', 'Gravite', 2026, '2026 Nissan Gravite 1.0L (72 Hp) Automatic', 'gasoline', 72, 96, 'automatic', 'front-wheel', NULL, 5.1, 3987, 993),
('Nissan', 'Pathfinder', 2025, '2025 Nissan Pathfinder 380 VC-TURBO (252 Hp) 4WD Automatic 7 Seat', 'gasoline', 252, 376, 'automatic', 'all-wheel', 190, 9, 5130, 2131),
('Nissan', 'Ariya', 2026, '2026 Nissan Ariya NISMO 91 kWh (435 Hp) B9 e-4ORCE', 'electric', 435, 600, 'automatic', 'all-wheel', NULL, NULL, 4650, 2220),
('Nissan', 'X-Trail', 2026, '2026 Nissan X-Trail 1.5 VC-T (213 Hp) e-4ORCE 4WD Automatic', 'gasoline', 213, 250, 'automatic', 'all-wheel', 180, 6.7, 4680, 1965);
The SQL uses the table from our PostgreSQL / MySQL import guide.
Get all 1,010 Nissan rows, and 107 more brands
Cars dataset: $499 one-time, CSV, 39 columns. Or try the free 200-row sample first.